Fifteen furnished interim homes in the city of Zug carry a short-term signal and are presented in full. Seven are new to this store today, two of them reinstated after yesterday’s rejection was re-tested and found wrong. Both remaining Neugasse units died. Every figure was retrieved in this run.
Everything here is as listed by the landlord, operator or portal. Nothing has been confirmed with an agent by telephone or email. Prices, floor areas, availability dates and terms can all move between the published page and the signed contract. Treat each slide as a brief for a phone call.
Images are loaded from the operator’s own servers rather than copied into this file, because this runtime has no outbound network for downloads. The deck therefore needs a connection to show them. Where no verified image URL could be retrieved the slide says so plainly; no stock photograph and no image of a different unit has been substituted anywhere.
The short-term-let requirement is the criterion most likely to reject a listing, so a wrong rejection is expensive. Both of yesterday’s were re-tested today and both were wrong.
Rejected yesterday on the reasoning that “ideal für Singles, Expats oder Wochenaufenthalter” targets an audience rather than stating a term. That test is stricter than the specification. A stated term is signal type 1; type 4 separately admits listing text aimed at project stays, assignments, expats or interim living. This listing is literally aimed at expats and at Wochenaufenthalter — weekly residents, a Swiss short-stay category. It qualifies, and it is now the cheapest unit clearing every criterion.
Rejected yesterday because the card carried no explicit term. Today the operator was checked rather than just the card. The listing body itself says “More furnished apartments under www.servicestation.ch”, and that operator’s own site heads its Zug stock “Business Apartments in Zug” with a “Business Apartment buchen!” call to action. Business apartment is a named type 2 label. The listing also says max. 2 guests, charges VAT on the rent and bills final cleaning separately.
The lesson worth carrying forward: a search-result card is not the whole listing, and the operator named inside a listing is part of its evidence. Checking the operator converted a rejection into the cheapest qualifying flat in the search. Neither reinstatement relaxes the criterion — both are admissions the specification already provided for.
A listing is admitted only if it clears every one of these. Near-misses are not padded into the selection — they are recorded in the appendix with the reason.
A positive signal of a short-term product is required, quoted verbatim: a stated term or end date; a temporary-living label such as Wohnen auf Zeit, Zwischenmiete, befristet, serviced apartment or business apartment; an inherently short-stay platform; or text aimed at project stays, expats or interim living.
A furnished flat on a long-let portal is still a long let. Furnishing alone is never enough. This is the criterion that rejects most stock, and it is deliberate — admitting open-ended leases the family cannot use would waste telephone calls. It is not the criterion to relax.
Agents will use these words. The room count is the one that most often causes a misunderstanding.
What was read, what could not be, and what was not tried. These are three different things and are kept apart deliberately.
15 homes in the city of Zug, ranked with the priced listings first and then those whose operator publishes no complete figure. Every one carries a short-term signal quoted verbatim on its slide.
Read the price line carefully. Where an operator publishes only a price class or prices exclusively through a booking engine, the slide says all-in not computable and shows what was published. Nothing has been estimated.
Business Apartments in Zug / Business Apartment buchen!
Long-Stay Prices (from 30 nights)" and "long-stay … from 1 month



ideal für Singles, Expats oder Wochenaufenthalter
Long-Stay Prices (from 30 nights)" and "long-stay … from 1 month



Bitte beachten Sie die Mindestmietdauer von 6 Monaten.



Long-Stay Prices (from 30 nights)" and "long-stay … from 1 month



Long-Stay Prices (from 30 nights)" and "long-stay … from 1 month



Serviced Apartment … short cancelation periods
Serviced Apartment in Zug" and "short cancelation periods
Serviced Apartment … short cancelation periods
Serviced Apartment … short cancelation periods
Serviced Apartment … short cancelation periods
serviced city apartments … Aufenthalt buchen (date-range booking)
serviced city apartments" and "Perfekt, wenn man vorhat, etwas länger zu bleiben


Die im 2022 eröffneten 13 Serviced Apartments bieten uneingeschränkte Flexibilität



Empty this run. No listing in Baar or Steinhausen was admitted.
Tier two admits a Baar or Steinhausen home only if it is at least 20% below the Zug-city median per square metre for comparable furnished stock, or offers at least 25% more living area at an equal or lower all-in price, and is within 12 minutes of Zug station. It must also pass the short-term-let requirement.
The one Baar operator seen this run is VISIONAPARTMENTS, whose brochure covers Zug and Baar together. Its Zug stock is 14 to 17 m², so the Baar stock cannot be assumed larger and no floor area is published for it at all. Neither limb of the exceptional-value test can be computed without a floor area, so nothing is admitted rather than quietly let through.
Word-boundary note. Baarerstrasse 6 and Baarerstrasse 73 both contain the string “Baar” but are Zug-city addresses. They are matched on a word boundary and stay in tier one, which is where Baarerstrasse 6 — the cheapest qualifying flat in this deck — correctly sits.
Two died today, both on Neugasse. Records are never deleted.
| Address | Price | Last seen | Evidence |
|---|---|---|---|
| Neugasse, 6300 Zug Apartment for rent in Zug, Neugasse | CHF 6’500 | 2026-07-28 | sAvailable":false and "isBookable":false. The page still returns HTTP 200 and still renders CHF 6500 and 55 m2, and it still appears in four of HousingAnywhere's own Zug search facets, so neither the status code nor a facet listing is evidence of availability. |
| Neugasse, 6300 Zug Apartment for rent in Zug, Neugasse | CHF 6’000 | 2026-07-28 | ne bedroom, space for 2. | EXPIRED 2026-07-28: Embedded page data read in the browser this run reports "isAvailable":false and "isBookable":false. Page returns HTTP 200 and still renders CHF 6000 and 50 m2, and still appears in four HousingAnywhere Zug facets. |
| Neugasse, 6300 Zug Neugasse 7, CHF 4'864, 2 rooms | Neugasse 7, CHF 4'864, 2 rooms | 2026-07-27 | Expired redirect confirmed today. Advertiser was Blueground Switzerland GmbH. Rejected on 26 Jul from a search card without a detail page being opened; the unit died before that could be corrected. |
| Neugasse, 6300 Zug Neugasse 21, CHF 5'092, 2 rooms | Neugasse 21, CHF 5'092, 2 rooms | 2026-07-27 | Expired redirect confirmed today. Advertiser was Blueground Switzerland GmbH. Rejected on 26 Jul from a search card without a detail page being opened; the unit died before that could be corrected. |
| Neugasse, 6300 Zug Neugasse 7, CHF 5'349, 3 rooms | Neugasse 7, CHF 5'349, 3 rooms | 2026-07-27 | Expired redirect confirmed today. Advertiser was Blueground Switzerland GmbH. Rejected on 26 Jul from a search card without a detail page being opened; the unit died before that could be corrected. |
| Neugasse, 6300 Zug Neugasse 21, CHF 5'108, 2 rooms | Neugasse 21, CHF 5'108, 2 rooms | 2026-07-27 | Expired redirect confirmed today. Advertiser was Blueground Switzerland GmbH. Rejected on 26 Jul from a search card without a detail page being opened; the unit died before that could be corrected. |
| Neugasse, 6300 Zug Neugasse 19, CHF 5'108, 2 rooms | Neugasse 19, CHF 5'108, 2 rooms | 2026-07-27 | Expired redirect confirmed today. Advertiser was Blueground Switzerland GmbH. Rejected on 26 Jul from a search card without a detail page being opened; the unit died before that could be corrected. |
| Neugasse, 6300 Zug Neugasse 19, CHF 5'093, 2 rooms | Neugasse 19, CHF 5'093, 2 rooms | 2026-07-27 | Expired redirect confirmed today. Advertiser was Blueground Switzerland GmbH. Rejected on 26 Jul from a search card without a detail page being opened; the unit died before that could be corrected. |
| Neugasse, 6300 Zug Neugasse 19, CHF 5'243, 2 rooms | Neugasse 19, CHF 5'243, 2 rooms | 2026-07-27 | Expired redirect confirmed today. Advertiser was Blueground Switzerland GmbH. Rejected on 26 Jul from a search card without a detail page being opened; the unit died before that could be corrected. |
Recorded with the reason, so the same ground is not covered twice. Only one listing was rejected today purely for want of a short-term signal.
| Address | Published price | Size | Reason |
|---|---|---|---|
| Baarerstrasse, 6300 Zug | not stated | not stated m² · not stated rm | see notes |
| Neugasse 21 | not stated | not stated m² · not stated rm | see notes |
| Gubelhof Soft Luxury, 70 m² | not stated | not stated m² · not stated rm | see notes |
| Gubelhof 2 Bedroom Suite, 80 m² | not stated | not stated m² · not stated rm | see notes |
| Gubelhof 2 Bedroom Suite Plus, 90–103 m² | not stated | not stated m² · not stated rm | see notes |
| Hertizentrum 11 | not stated | not stated m² · not stated rm | see notes |
| Industriestrasse 70 | not stated | not stated m² · not stated rm | see notes |
| Baarerstrasse 6 | not stated | not stated m² · not stated rm | see notes |
| Zeughausgasse 1 | not stated | not stated m² · not stated rm | see notes |
| Dorfstrasse 2 | not stated | not stated m² · not stated rm | see notes |
| UMS | not stated | not stated m² · not stated rm | see notes |
| UMS | not stated | not stated m² · not stated rm | see notes |
| UMS | not stated | not stated m² · not stated rm | see notes |
| Tirolerweg 2, 6300 Zug | not stated | not stated m² · not stated rm | see notes |
| Zahlerweg 5, 6300 Zug | not stated | not stated m² · not stated rm | see notes |
| Steinhausen | not stated | not stated m² · not stated rm | see notes |
| Anstatthotel Zug, Baarerstrasse 112 | not stated | not stated m² · not stated rm | see notes |
| Royal Swiss Home | not stated | not stated m² · not stated rm | see notes |
| 6300 Zug (exact address withheld) | CHF 3'400 all-in, 3.5 rooms, 75 m2 | not stated m² · not stated rm | see notes |
| Steinhausen ZG | CHF 2'382/month as recorded 25 Jul, NOT | not stated m² · not stated rm | see notes |
| Hertizentrum 11, 6300 Zug | CHF 7'400, 3.5 rooms, 85 m2 | not stated m² · not stated rm | see notes |
| Baarerstrasse 73, 6300 Zug | CHF 101.97 per night for 10 Aug – 10 Nov 202 | 14–17 m² · studio rm | below the 40 m² studio floor |
| Zeughausgasse, 6300 Zug | CHF 3,050 per month, 28 m2 | not stated m² · not stated rm | see notes |
| Baar ZG | CHF 5'500, 2.5 rooms, 160 m2 | not stated m² · not stated rm | see notes |
| 6300 Zug | CHF 1,050 - 3,050 | not stated m² · not stated rm | see notes |
| 6300 Zug | CHF 2'940, 3.5 rooms, 90 m2 | not stated m² · not stated rm | see notes |
| Gubelstrasse 5/7 or Metallstrasse 9A, 6300 Zug | CHF 6'700 per month | 70 m² · not stated rm | over the price ceiling |
| Gubelstrasse 5/7 or Metallstrasse 9A, 6300 Zug | CHF 7'200 (80 m2) and CHF 7'900 (9 | 80–103 m² · not stated rm | over the price ceiling |
| Tirolerweg 2, 6300 Zug | Bruttomiete (inkl. NK) CHF 6'000 per mo | 89 m² · 3.5 rm | no short-term signal |
| Zugerberg, 6300 Zug | Bruttomiete inkl. NK CHF 2'940 per mont | 90 m² · 3.5 rm | below the price floor and outside the start window |
| Hertizentrum 11, 6300 Zug | CHF 7'400 | 85 m² · 3.5 rm | over the price ceiling |
Supply is thin but it is no longer the short-term requirement that is binding — it is the start date. Fifteen homes carry a short-term signal; exactly one publishes an availability date inside the 3 to 17 August window. Almost every operator here quotes availability only on request, so the shortlist will not narrow further by searching. It narrows by telephoning.